- home
- weather & lift status
- Kashimayari Snow Resort
2021/04/01 20:09 Update
Area / Item | Weather | Temperature(℃) | Snow Depth(cm) | today’s snowfall(cm) | Total snowfall(cm) | Snow Condition |
---|---|---|---|---|---|---|
mountain peak | sunny | 0 | 0 | 0 | 577 |
2021/04/01 20:09 Update


lift name | current status | remarks |
---|---|---|
1st Quad Lift | CLOSED | |
2nd Pair Lift | CLOSED | night skiing:12/29~1/6、1/12~14、2/9~11、Only at night event |
3rd Quad Lift | CLOSED | |
5th Pair Lift | CLOSED | |
6th Quad Lift | CLOSED | |
7th Pair Lift | CLOSED | |
8th Pair Lift | CLOSED | |
10th Pair Lift | CLOSED |

