- home
- weather & lift status
- Tsugaike Kogen Snow Resort
2019/12/07 08:08 Update
Area / Item | Weather | Temperature(℃) | Snow Depth(cm) | today’s snowfall(cm) | Total snowfall(cm) | Snow Condition |
---|---|---|---|---|---|---|
mountain peak | cloudy | 2 | 0 | 50 | 50 | Powdery snow |
2019/10/16 13:58 Update


lift name | current status | remarks |
---|---|---|
EVE Gondola | CLOSED | |
Tsuga No.2 Pair | CLOSED | |
Han-no-ki High Speed Pair | CLOSED | |
Han-no-ki No.3 Quad | CLOSED | |
Shirakaba Quad | CLOSED | |
Karamatsu High Speed Pair | CLOSED | |
Champion Quad | CLOSED | |
Tsugaike Central Triple | CLOSED | |
Tsugaike No.1 Pair | CLOSED | |
Maruyama No.1 Quad | CLOSED | |
Kane-no-naru-oka Skyliner Ⅰ | CLOSED | |
Kane-no-naru-oka Skyliner Ⅱ | CLOSED | |
Kane-no-naru-oka Skyliner Ⅲ | CLOSED | |
Kane-no-naru-oka Skyliner Ⅳ | CLOSED | |
Kane-no-naru-oka No.11 Romance | CLOSED | |
Han-no-ki No.1 Quad | CLOSED | |
Tsugaike Ropeway | CLOSED | |
Tsuga No.1 Pair | CLOSED | |
EVE Gondola(Sta.Shirakaba-Sta.Tsuga-no-mori) | CLOSED | |
Han-no-ki No.2 Pair | CLOSED | |
Kane-no-naru-oka Romance | CLOSED |

